Residential Projects
DLF Park Plaza
| Location | Golf Coarse Road, Gurgaon |
| Client | DLF |
| Cost | 900 Crores |
| Year of Start | 2012 |
| Year of Completion | 2015 |
| Services Rendered | Project management consultancy |
Caladium Group Housing
| Location | Sector 109, Gurgaon |
| Client | M/s SBTL |
| Cost | 110 Crores |
| Year of Start | 2011 |
| Year of Completion | 2015 |
| Services Rendered | Architecture and Project management consultancy |
21st Milestone
| Location | Delhi – Meerut Road |
| Client | M/s IIDL (IFCI Infrastructure Development) |
| Cost | 110 Crores |
| Year of Start | 2008 |
| Year of Completion | 2012 |
| Services Rendered | Architecture and Project management consultancy |
Le Habitate
| Location | Sector 88B, Gurgaon |
| Client | M/s Krishna Aprameya Group |
| Cost | 200 Crores |
| Year of Start | 2016 |
| Year of Completion | On-going Project |
| Services Rendered | Architecture and Project management consultancy |
Horizon
| Location | Rajnagar Extension, Ghaziabad |
| Client | M/s Krishna Aprameya Group |
| Cost | 100 Crores |
| Year of Start | 2016 |
| Year of Completion | On-going Project |
| Services Rendered | Architecture and Project management consultancy |
Ramprastha Housing Complex
| Location | Surya Nagar |
| Client | IIDL |
| Cost | 72 Crores |
| Year of Start | 2008 |
| Year of Completion | 2011 |
| Services Rendered | Architecture and Project management consultancy |
Design of Housing for Corporative Society
| Location | Plot No. 9, Sec -18A, Dwarka, New Delhi |
| Client | Karuna Vihar Cooperative Group Housing Society |
| Cost | 1250 Lacs |
| Year of Start | 2005 |
| Year of Completion | 2008 |
| Services Rendered | Architecture and Project management consultancy |
