Commercial Projects
Capitol Avenue
| Location | Sector 62, Noida |
| Client | M/s Maasters Infra |
| Cost | 350 Crores |
| Year of Start | 2019 |
| Year of Completion | On-going |
| Services Rendered | Architecture and Project management consultancy |
The Corenthum
| Location | Sector 62, Noida |
| Client | M/s Beaver International India Pvt. Ltd. |
| Cost | 240 Crores |
| Year of Start | 2016 |
| Year of Completion | 2008 |
| Services Rendered | Architecture and Project management consultancy |
I Thum
| Location | Sector 62, Noida |
| Client | M/s Grand Slam Developer Pvt. Ltd. |
| Cost | 220 Crores |
| Year of Start | 2009 |
| Year of Completion | 2018 |
| Services Rendered | Architecture and Project management consultancy |
The Iconic Corenthum
| Location | Sector 62, Noida |
| Client | M/s Beaver International India Pvt. Ltd. |
| Cost | 200 Crores |
| Year of Start | 2016 |
| Year of Completion | 2023 |
| Services Rendered | Architecture and Project management consultancy |
BMW E-novation Park
| Location | Gurgaon |
| Client | BMW E-novation Park |
| Cost | 90 Crores |
| Year of Start | 2012 |
| Year of Completion | 2014 |
| Services Rendered | Architecture and Project management consultancy |
The Anthurium - IT/ITES Park
| Location | Sector 73, Noida |
| Client | M/s Aircon Systems India Pvt. Ltd. |
| Cost | 350 Crores |
| Year of Start | 2019 |
| Year of Completion | On-going Project |
| Services Rendered | Architecture and Project management consultancy |
World Square Mall
| Location | Mohan Nagar, Ghaziabad |
| Client | Ahuja & Anand Buildwel Pvt. Ltd. |
| Cost | 180 Crores |
| Year of Start | 2009 |
| Year of Completion | 2012 |
| Services Rendered | Architecture and Project management consultancy |
